403Webshell
Server IP : 157.230.181.24  /  Your IP : 216.73.216.56
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux conductive 6.8.0-117-generic #117-Ubuntu SMP PREEMPT_DYNAMIC Tue May 5 19:26:24 UTC 2026 x86_64
User :  ( 1000)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar03
Linux 6.8.0-117-generic (conductive) 	2026-09-03 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      5.17      0.01      4.72      0.04      0.41      0.00      0.18      0.00      0.00     89.47
00:10:00          0      5.17      0.01      4.72      0.04      0.41      0.00      0.18      0.00      0.00     89.47
00:20:00        all      5.22      0.00      4.45      0.01      0.08      0.00      0.18      0.00      0.00     90.05
00:20:00          0      5.22      0.00      4.45      0.01      0.08      0.00      0.18      0.00      0.00     90.05
00:30:00        all      5.11      0.00      4.40      0.02      0.08      0.00      0.17      0.00      0.00     90.22
00:30:00          0      5.11      0.00      4.40      0.02      0.08      0.00      0.17      0.00      0.00     90.22
00:40:00        all      5.09      0.00      4.50      0.18      0.15      0.00      0.18      0.00      0.00     89.90
00:40:00          0      5.09      0.00      4.50      0.18      0.15      0.00      0.18      0.00      0.00     89.90
00:50:00        all      5.46      0.00      4.71      0.02      0.13      0.00      0.19      0.00      0.00     89.50
00:50:00          0      5.46      0.00      4.71      0.02      0.13      0.00      0.19      0.00      0.00     89.50
01:00:00        all      5.82      0.00      4.63      0.02      0.13      0.00      0.19      0.00      0.00     89.21
01:00:00          0      5.82      0.00      4.63      0.02      0.13      0.00      0.19      0.00      0.00     89.21
01:10:00        all      6.16      0.00      4.67      0.03      0.11      0.00      0.21      0.00      0.00     88.82
01:10:00          0      6.16      0.00      4.67      0.03      0.11      0.00      0.21      0.00      0.00     88.82
01:20:00        all      5.79      0.00      4.66      0.02      0.11      0.00      0.19      0.00      0.00     89.22
01:20:00          0      5.79      0.00      4.66      0.02      0.11      0.00      0.19      0.00      0.00     89.22
01:30:00        all      7.85      0.00      5.33      0.18      0.09      0.00      0.29      0.00      0.00     86.27
01:30:00          0      7.85      0.00      5.33      0.18      0.09      0.00      0.29      0.00      0.00     86.27
01:40:00        all      7.15      0.00      5.29      0.03      0.15      0.00      0.26      0.00      0.00     87.12
01:40:00          0      7.15      0.00      5.29      0.03      0.15      0.00      0.26      0.00      0.00     87.12
01:50:00        all      6.68      0.00      4.94      0.02      0.11      0.00      0.25      0.00      0.00     88.00
01:50:00          0      6.68      0.00      4.94      0.02      0.11      0.00      0.25      0.00      0.00     88.00

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      6.47      0.00      4.94      0.02      0.06      0.00      0.24      0.00      0.00     88.26
02:00:00          0      6.47      0.00      4.94      0.02      0.06      0.00      0.24      0.00      0.00     88.26
02:10:00        all      7.39      0.00      5.62      0.14      0.18      0.00      0.30      0.00      0.00     86.37
02:10:00          0      7.39      0.00      5.62      0.14      0.18      0.00      0.30      0.00      0.00     86.37
02:20:00        all      9.38      0.00     11.94      0.02      0.20      0.00      0.26      0.00      0.00     78.20
02:20:00          0      9.38      0.00     11.94      0.02      0.20      0.00      0.26      0.00      0.00     78.20
02:30:00        all      7.52      0.00      5.23      0.03      0.11      0.00      0.25      0.00      0.00     86.86
02:30:00          0      7.52      0.00      5.23      0.03      0.11      0.00      0.25      0.00      0.00     86.86
02:40:00        all      8.73      0.02      5.53      0.05      0.18      0.00      0.28      0.00      0.00     85.21
02:40:00          0      8.73      0.02      5.53      0.05      0.18      0.00      0.28      0.00      0.00     85.21
02:50:00        all      7.52      0.00      5.16      0.03      0.08      0.00      0.24      0.00      0.00     86.97
02:50:00          0      7.52      0.00      5.16      0.03      0.08      0.00      0.24      0.00      0.00     86.97
03:00:00        all      7.14      0.00      5.26      0.12      0.09      0.00      0.29      0.00      0.00     87.10
03:00:00          0      7.14      0.00      5.26      0.12      0.09      0.00      0.29      0.00      0.00     87.10
03:10:00        all      7.07      0.00      5.21      0.02      0.15      0.00      0.23      0.00      0.00     87.31
03:10:00          0      7.07      0.00      5.21      0.02      0.15      0.00      0.23      0.00      0.00     87.31
03:20:00        all      7.81      0.00      5.36      0.01      0.17      0.00      0.24      0.00      0.00     86.41
03:20:00          0      7.81      0.00      5.36      0.01      0.17      0.00      0.24      0.00      0.00     86.41
03:30:00        all      7.53      0.00      5.29      0.02      0.06      0.00      0.25      0.00      0.00     86.84
03:30:00          0      7.53      0.00      5.29      0.02      0.06      0.00      0.25      0.00      0.00     86.84
03:40:00        all      7.36      0.00      5.21      0.07      0.13      0.00      0.26      0.00      0.00     86.97
03:40:00          0      7.36      0.00      5.21      0.07      0.13      0.00      0.26      0.00      0.00     86.97

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      6.64      0.00      5.01      0.08      0.10      0.00      0.24      0.00      0.00     87.93
03:50:00          0      6.64      0.00      5.01      0.08      0.10      0.00      0.24      0.00      0.00     87.93
04:00:00        all      6.61      0.00      4.92      0.01      0.07      0.00      0.22      0.00      0.00     88.16
04:00:00          0      6.61      0.00      4.92      0.01      0.07      0.00      0.22      0.00      0.00     88.16
04:10:00        all      6.90      0.00      5.19      0.03      0.15      0.00      0.24      0.00      0.00     87.48
04:10:00          0      6.90      0.00      5.19      0.03      0.15      0.00      0.24      0.00      0.00     87.48
04:20:00        all      7.76      0.00      5.48      0.03      0.21      0.00      0.26      0.00      0.00     86.27
04:20:00          0      7.76      0.00      5.48      0.03      0.21      0.00      0.26      0.00      0.00     86.27
04:30:00        all      6.97      0.00      5.37      0.15      0.13      0.00      0.23      0.00      0.00     87.15
04:30:00          0      6.97      0.00      5.37      0.15      0.13      0.00      0.23      0.00      0.00     87.15
04:40:00        all      6.55      0.00      4.88      0.03      0.11      0.00      0.23      0.00      0.00     88.20
04:40:00          0      6.55      0.00      4.88      0.03      0.11      0.00      0.23      0.00      0.00     88.20
04:50:00        all      6.59      0.00      4.93      0.03      0.06      0.00      0.22      0.00      0.00     88.17
04:50:00          0      6.59      0.00      4.93      0.03      0.06      0.00      0.22      0.00      0.00     88.17
05:00:00        all      6.86      0.00      5.07      0.03      0.07      0.00      0.23      0.00      0.00     87.74
05:00:00          0      6.86      0.00      5.07      0.03      0.07      0.00      0.23      0.00      0.00     87.74
05:10:00        all      6.87      0.00      5.19      0.04      0.18      0.00      0.25      0.00      0.00     87.47
05:10:00          0      6.87      0.00      5.19      0.04      0.18      0.00      0.25      0.00      0.00     87.47
05:20:00        all      7.03      0.00      5.19      0.13      0.14      0.00      0.25      0.00      0.00     87.27
05:20:00          0      7.03      0.00      5.19      0.13      0.14      0.00      0.25      0.00      0.00     87.27
05:30:00        all      7.12      0.00      5.03      0.02      0.08      0.00      0.24      0.00      0.00     87.51
05:30:00          0      7.12      0.00      5.03      0.02      0.08      0.00      0.24      0.00      0.00     87.51

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      6.74      0.00      5.02      0.03      0.07      0.00      0.23      0.00      0.00     87.90
05:40:00          0      6.74      0.00      5.02      0.03      0.07      0.00      0.23      0.00      0.00     87.90
05:50:00        all      6.58      0.00      5.14      0.03      0.06      0.00      0.24      0.00      0.00     87.95
05:50:00          0      6.58      0.00      5.14      0.03      0.06      0.00      0.24      0.00      0.00     87.95
06:00:00        all      6.72      0.00      5.10      0.10      0.07      0.00      0.23      0.00      0.00     87.77
06:00:00          0      6.72      0.00      5.10      0.10      0.07      0.00      0.23      0.00      0.00     87.77
06:10:00        all      7.62      0.20      5.31      0.07      0.25      0.00      0.27      0.00      0.00     86.29
06:10:00          0      7.62      0.20      5.31      0.07      0.25      0.00      0.27      0.00      0.00     86.29
06:20:00        all     10.03      2.50      4.57      0.48      0.14      0.00      0.15      0.00      0.00     82.13
06:20:00          0     10.03      2.50      4.57      0.48      0.14      0.00      0.15      0.00      0.00     82.13
06:30:00        all      6.37      0.00      2.81      0.07      0.09      0.00      0.13      0.00      0.00     90.53
06:30:00          0      6.37      0.00      2.81      0.07      0.09      0.00      0.13      0.00      0.00     90.53
06:40:00        all      6.10      0.00      2.83      0.06      0.10      0.00      0.13      0.00      0.00     90.78
06:40:00          0      6.10      0.00      2.83      0.06      0.10      0.00      0.13      0.00      0.00     90.78
06:50:00        all      5.82      0.00      2.95      0.42      0.07      0.00      0.13      0.00      0.00     90.61
06:50:00          0      5.82      0.00      2.95      0.42      0.07      0.00      0.13      0.00      0.00     90.61
07:00:00        all      5.55      0.00      2.64      0.02      0.06      0.00      0.12      0.00      0.00     91.61
07:00:00          0      5.55      0.00      2.64      0.02      0.06      0.00      0.12      0.00      0.00     91.61
07:10:00        all      5.72      0.00      2.79      0.04      0.11      0.00      0.12      0.00      0.00     91.23
07:10:00          0      5.72      0.00      2.79      0.04      0.11      0.00      0.12      0.00      0.00     91.23
07:20:00        all      5.96      0.00      2.67      0.03      0.11      0.00      0.13      0.00      0.00     91.10
07:20:00          0      5.96      0.00      2.67      0.03      0.11      0.00      0.13      0.00      0.00     91.10

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      5.46      0.00      2.49      0.05      0.09      0.00      0.12      0.00      0.00     91.79
07:30:00          0      5.46      0.00      2.49      0.05      0.09      0.00      0.12      0.00      0.00     91.79
07:40:00        all      7.25      0.37      3.06      0.20      0.08      0.00      0.14      0.00      0.00     88.90
07:40:00          0      7.25      0.37      3.06      0.20      0.08      0.00      0.14      0.00      0.00     88.90
07:50:00        all      5.51      0.00      2.63      0.04      0.08      0.00      0.13      0.00      0.00     91.61
07:50:00          0      5.51      0.00      2.63      0.04      0.08      0.00      0.13      0.00      0.00     91.61
08:00:00        all      6.67      0.00      5.68      0.04      0.06      0.00      0.13      0.00      0.00     87.42
08:00:00          0      6.67      0.00      5.68      0.04      0.06      0.00      0.13      0.00      0.00     87.42
08:10:00        all      9.02      0.00      9.34      0.05      0.34      0.00      0.27      0.00      0.00     80.98
08:10:00          0      9.02      0.00      9.34      0.05      0.34      0.00      0.27      0.00      0.00     80.98
08:20:00        all      7.29      0.00      5.21      0.16      0.13      0.00      0.25      0.00      0.00     86.96
08:20:00          0      7.29      0.00      5.21      0.16      0.13      0.00      0.25      0.00      0.00     86.96
08:30:00        all      9.01      0.00      6.20      0.03      0.13      0.00      0.43      0.00      0.00     84.20
08:30:00          0      9.01      0.00      6.20      0.03      0.13      0.00      0.43      0.00      0.00     84.20
08:40:00        all      7.98      0.00      5.68      0.02      0.19      0.00      0.37      0.00      0.00     85.76
08:40:00          0      7.98      0.00      5.68      0.02      0.19      0.00      0.37      0.00      0.00     85.76
08:50:00        all      8.47      0.00      5.63      0.02      0.13      0.00      0.40      0.00      0.00     85.35
08:50:00          0      8.47      0.00      5.63      0.02      0.13      0.00      0.40      0.00      0.00     85.35
09:00:00        all      6.62      0.00      4.99      0.02      0.08      0.00      0.23      0.00      0.00     88.06
09:00:00          0      6.62      0.00      4.99      0.02      0.08      0.00      0.23      0.00      0.00     88.06
09:10:00        all      7.02      0.00      5.16      0.15      0.22      0.00      0.25      0.00      0.00     87.19
09:10:00          0      7.02      0.00      5.16      0.15      0.22      0.00      0.25      0.00      0.00     87.19

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      7.18      0.00      5.17      0.02      0.22      0.00      0.24      0.00      0.00     87.16
09:20:00          0      7.18      0.00      5.17      0.02      0.22      0.00      0.24      0.00      0.00     87.16
09:30:00        all      7.24      0.00      5.35      0.02      0.20      0.00      0.27      0.00      0.00     86.92
09:30:00          0      7.24      0.00      5.35      0.02      0.20      0.00      0.27      0.00      0.00     86.92
09:40:00        all      7.60      0.00      5.53      0.02      0.27      0.00      0.27      0.00      0.00     86.32
09:40:00          0      7.60      0.00      5.53      0.02      0.27      0.00      0.27      0.00      0.00     86.32
09:50:00        all      7.29      0.00      5.23      0.10      0.19      0.00      0.26      0.00      0.00     86.93
09:50:00          0      7.29      0.00      5.23      0.10      0.19      0.00      0.26      0.00      0.00     86.93
10:00:00        all      7.15      0.00      5.31      0.07      0.19      0.00      0.27      0.00      0.00     87.01
10:00:00          0      7.15      0.00      5.31      0.07      0.19      0.00      0.27      0.00      0.00     87.01
10:10:00        all      7.15      0.00      5.24      0.02      0.18      0.00      0.26      0.00      0.00     87.14
10:10:00          0      7.15      0.00      5.24      0.02      0.18      0.00      0.26      0.00      0.00     87.14
10:20:00        all      7.52      0.00      5.22      0.02      0.13      0.00      0.25      0.00      0.00     86.87
10:20:00          0      7.52      0.00      5.22      0.02      0.13      0.00      0.25      0.00      0.00     86.87
10:30:00        all      7.30      0.00      5.34      0.02      0.14      0.00      0.27      0.00      0.00     86.94
10:30:00          0      7.30      0.00      5.34      0.02      0.14      0.00      0.27      0.00      0.00     86.94
10:40:00        all      7.74      0.00      5.23      0.14      0.13      0.00      0.26      0.00      0.00     86.50
10:40:00          0      7.74      0.00      5.23      0.14      0.13      0.00      0.26      0.00      0.00     86.50
10:50:00        all      7.13      0.00      5.27      0.03      0.11      0.00      0.24      0.00      0.00     87.21
10:50:00          0      7.13      0.00      5.27      0.03      0.11      0.00      0.24      0.00      0.00     87.21
11:00:00        all      8.40      0.00      5.55      0.05      0.13      0.00      0.30      0.00      0.00     85.56
11:00:00          0      8.40      0.00      5.55      0.05      0.13      0.00      0.30      0.00      0.00     85.56

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     16.91      0.00     13.73      0.02      0.33      0.00      0.41      0.00      0.00     68.59
11:10:00          0     16.91      0.00     13.73      0.02      0.33      0.00      0.41      0.00      0.00     68.59
11:20:00        all      9.22      0.00      6.40      0.03      0.34      0.00      0.34      0.00      0.00     83.66
11:20:00          0      9.22      0.00      6.40      0.03      0.34      0.00      0.34      0.00      0.00     83.66
11:30:00        all      7.85      0.00      5.68      0.17      0.25      0.00      0.28      0.00      0.00     85.77
11:30:00          0      7.85      0.00      5.68      0.17      0.25      0.00      0.28      0.00      0.00     85.77
11:40:00        all      7.21      0.00      5.45      0.02      0.33      0.00      0.28      0.00      0.00     86.71
11:40:00          0      7.21      0.00      5.45      0.02      0.33      0.00      0.28      0.00      0.00     86.71
11:50:00        all      6.04      0.00      4.76      0.02      0.16      0.00      0.22      0.00      0.00     88.81
11:50:00          0      6.04      0.00      4.76      0.02      0.16      0.00      0.22      0.00      0.00     88.81
12:00:00        all      5.69      0.00      4.64      0.01      0.14      0.00      0.20      0.00      0.00     89.30
12:00:00          0      5.69      0.00      4.64      0.01      0.14      0.00      0.20      0.00      0.00     89.30
12:10:00        all      6.05      0.00      5.02      0.13      0.26      0.00      0.21      0.00      0.00     88.33
12:10:00          0      6.05      0.00      5.02      0.13      0.26      0.00      0.21      0.00      0.00     88.33
12:20:00        all      6.20      0.00      5.03      0.03      0.29      0.00      0.21      0.00      0.00     88.24
12:20:00          0      6.20      0.00      5.03      0.03      0.29      0.00      0.21      0.00      0.00     88.24
12:30:00        all      5.74      0.00      4.76      0.01      0.11      0.00      0.20      0.00      0.00     89.19
12:30:00          0      5.74      0.00      4.76      0.01      0.11      0.00      0.20      0.00      0.00     89.19
12:40:00        all      6.35      0.00      4.83      0.03      0.19      0.00      0.21      0.00      0.00     88.39
12:40:00          0      6.35      0.00      4.83      0.03      0.19      0.00      0.21      0.00      0.00     88.39
12:50:00        all      6.25      0.00      4.79      0.02      0.15      0.00      0.22      0.00      0.00     88.58
12:50:00          0      6.25      0.00      4.79      0.02      0.15      0.00      0.22      0.00      0.00     88.58

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      5.38      0.00      4.71      0.15      0.11      0.00      0.19      0.00      0.00     89.45
13:00:00          0      5.38      0.00      4.71      0.15      0.11      0.00      0.19      0.00      0.00     89.45
13:10:00        all      5.81      0.00      4.87      0.02      0.24      0.00      0.20      0.00      0.00     88.85
13:10:00          0      5.81      0.00      4.87      0.02      0.24      0.00      0.20      0.00      0.00     88.85
13:20:00        all      5.85      0.00      4.77      0.02      0.22      0.00      0.20      0.00      0.00     88.95
13:20:00          0      5.85      0.00      4.77      0.02      0.22      0.00      0.20      0.00      0.00     88.95
13:30:00        all      5.79      0.00      4.65      0.01      0.13      0.00      0.19      0.00      0.00     89.23
13:30:00          0      5.79      0.00      4.65      0.01      0.13      0.00      0.19      0.00      0.00     89.23
13:40:00        all      5.75      0.00      4.86      0.09      0.26      0.00      0.19      0.00      0.00     88.84
13:40:00          0      5.75      0.00      4.86      0.09      0.26      0.00      0.19      0.00      0.00     88.84
13:50:00        all      5.77      0.00      4.48      0.10      0.12      0.00      0.19      0.00      0.00     89.35
13:50:00          0      5.77      0.00      4.48      0.10      0.12      0.00      0.19      0.00      0.00     89.35
14:00:00        all      5.98      0.00      4.74      0.01      0.20      0.00      0.24      0.00      0.00     88.83
14:00:00          0      5.98      0.00      4.74      0.01      0.20      0.00      0.24      0.00      0.00     88.83
14:10:00        all      5.78      0.00      4.65      0.01      0.14      0.00      0.20      0.00      0.00     89.21
14:10:00          0      5.78      0.00      4.65      0.01      0.14      0.00      0.20      0.00      0.00     89.21
14:20:00        all      5.91      0.00      4.84      0.01      0.14      0.00      0.21      0.00      0.00     88.88
14:20:00          0      5.91      0.00      4.84      0.01      0.14      0.00      0.21      0.00      0.00     88.88
14:30:00        all      5.90      0.00      4.81      0.13      0.14      0.00      0.21      0.00      0.00     88.80
14:30:00          0      5.90      0.00      4.81      0.13      0.14      0.00      0.21      0.00      0.00     88.80
14:40:00        all      5.73      0.00      4.61      0.01      0.13      0.00      0.21      0.00      0.00     89.30
14:40:00          0      5.73      0.00      4.61      0.01      0.13      0.00      0.21      0.00      0.00     89.30

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      5.60      0.00      4.47      0.01      0.07      0.00      0.19      0.00      0.00     89.65
14:50:00          0      5.60      0.00      4.47      0.01      0.07      0.00      0.19      0.00      0.00     89.65
15:00:00        all      5.89      0.00      4.54      0.01      0.09      0.00      0.18      0.00      0.00     89.29
15:00:00          0      5.89      0.00      4.54      0.01      0.09      0.00      0.18      0.00      0.00     89.29
15:10:00        all      5.57      0.00      4.55      0.02      0.15      0.00      0.19      0.00      0.00     89.53
15:10:00          0      5.57      0.00      4.55      0.02      0.15      0.00      0.19      0.00      0.00     89.53
15:20:00        all      5.76      0.00      4.67      0.13      0.16      0.00      0.19      0.00      0.00     89.08
15:20:00          0      5.76      0.00      4.67      0.13      0.16      0.00      0.19      0.00      0.00     89.08
15:30:00        all      5.40      0.00      4.45      0.02      0.12      0.00      0.19      0.00      0.00     89.83
15:30:00          0      5.40      0.00      4.45      0.02      0.12      0.00      0.19      0.00      0.00     89.83
15:40:00        all      5.72      0.00      4.79      0.02      0.18      0.00      0.20      0.00      0.00     89.10
15:40:00          0      5.72      0.00      4.79      0.02      0.18      0.00      0.20      0.00      0.00     89.10
15:50:00        all      6.00      0.00      4.81      0.01      0.19      0.00      0.22      0.00      0.00     88.77
15:50:00          0      6.00      0.00      4.81      0.01      0.19      0.00      0.22      0.00      0.00     88.77
16:00:00        all      6.05      0.00      4.80      0.12      0.18      0.00      0.20      0.00      0.00     88.66
16:00:00          0      6.05      0.00      4.80      0.12      0.18      0.00      0.20      0.00      0.00     88.66
16:10:00        all      5.93      0.00      4.73      0.05      0.32      0.00      0.21      0.00      0.00     88.76
16:10:00          0      5.93      0.00      4.73      0.05      0.32      0.00      0.21      0.00      0.00     88.76
16:20:00        all      5.73      0.00      4.69      0.01      0.34      0.00      0.22      0.00      0.00     89.00
16:20:00          0      5.73      0.00      4.69      0.01      0.34      0.00      0.22      0.00      0.00     89.00
16:30:00        all      6.65      0.00      5.10      0.02      0.54      0.00      0.23      0.00      0.00     87.45
16:30:00          0      6.65      0.00      5.10      0.02      0.54      0.00      0.23      0.00      0.00     87.45

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all      7.21      0.00      5.36      0.02      0.41      0.00      0.24      0.00      0.00     86.75
16:40:00          0      7.21      0.00      5.36      0.02      0.41      0.00      0.24      0.00      0.00     86.75
16:50:00        all      6.24      0.00      5.17      0.15      0.36      0.00      0.22      0.00      0.00     87.86
16:50:00          0      6.24      0.00      5.17      0.15      0.36      0.00      0.22      0.00      0.00     87.86
17:00:00        all      6.23      0.00      5.05      0.02      0.33      0.00      0.22      0.00      0.00     88.15
17:00:00          0      6.23      0.00      5.05      0.02      0.33      0.00      0.22      0.00      0.00     88.15
17:10:00        all      6.59      0.00      4.95      0.01      0.27      0.00      0.23      0.00      0.00     87.95
17:10:00          0      6.59      0.00      4.95      0.01      0.27      0.00      0.23      0.00      0.00     87.95
17:20:00        all      5.98      0.00      4.82      0.02      0.21      0.00      0.22      0.00      0.00     88.75
17:20:00          0      5.98      0.00      4.82      0.02      0.21      0.00      0.22      0.00      0.00     88.75
17:30:00        all      6.50      0.00      5.27      0.04      0.17      0.00      0.23      0.00      0.00     87.78
17:30:00          0      6.50      0.00      5.27      0.04      0.17      0.00      0.23      0.00      0.00     87.78
17:40:00        all      8.55      0.00      6.50      0.16      0.43      0.00      0.27      0.00      0.00     84.09
17:40:00          0      8.55      0.00      6.50      0.16      0.43      0.00      0.27      0.00      0.00     84.09
17:50:00        all      7.03      0.00      5.18      0.02      0.48      0.00      0.25      0.00      0.00     87.04
17:50:00          0      7.03      0.00      5.18      0.02      0.48      0.00      0.25      0.00      0.00     87.04
18:00:00        all      6.96      0.00      5.34      0.02      0.24      0.00      0.26      0.00      0.00     87.19
18:00:00          0      6.96      0.00      5.34      0.02      0.24      0.00      0.26      0.00      0.00     87.19
18:10:00        all      6.45      0.00      4.90      0.02      0.34      0.00      0.23      0.00      0.00     88.06
18:10:00          0      6.45      0.00      4.90      0.02      0.34      0.00      0.23      0.00      0.00     88.06
18:20:00        all      6.77      0.00      4.96      0.14      0.11      0.00      0.23      0.00      0.00     87.79
18:20:00          0      6.77      0.00      4.96      0.14      0.11      0.00      0.23      0.00      0.00     87.79

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all      7.51      0.00      5.12      0.01      0.17      0.00      0.26      0.00      0.00     86.93
18:30:00          0      7.51      0.00      5.12      0.01      0.17      0.00      0.26      0.00      0.00     86.93
18:40:00        all      7.27      0.00      5.33      0.05      0.22      0.00      0.33      0.00      0.00     86.81
18:40:00          0      7.27      0.00      5.33      0.05      0.22      0.00      0.33      0.00      0.00     86.81
18:50:00        all      6.32      0.00      4.81      0.01      0.13      0.00      0.23      0.00      0.00     88.50
18:50:00          0      6.32      0.00      4.81      0.01      0.13      0.00      0.23      0.00      0.00     88.50
19:00:00        all      6.69      0.00      4.98      0.02      0.11      0.00      0.23      0.00      0.00     87.96
19:00:00          0      6.69      0.00      4.98      0.02      0.11      0.00      0.23      0.00      0.00     87.96
19:10:00        all      8.26      0.00      6.04      0.15      0.40      0.00      0.25      0.00      0.00     84.90
19:10:00          0      8.26      0.00      6.04      0.15      0.40      0.00      0.25      0.00      0.00     84.90
19:20:00        all      6.77      0.00      5.15      0.01      0.26      0.00      0.26      0.00      0.00     87.55
19:20:00          0      6.77      0.00      5.15      0.01      0.26      0.00      0.26      0.00      0.00     87.55
19:30:00        all      7.51      0.00      5.16      0.02      0.26      0.00      0.25      0.00      0.00     86.80
19:30:00          0      7.51      0.00      5.16      0.02      0.26      0.00      0.25      0.00      0.00     86.80
19:40:00        all      7.49      0.00      5.31      0.03      0.43      0.00      0.26      0.00      0.00     86.47
19:40:00          0      7.49      0.00      5.31      0.03      0.43      0.00      0.26      0.00      0.00     86.47
19:50:00        all      7.27      0.00      5.07      0.09      0.25      0.00      0.25      0.00      0.00     87.07
19:50:00          0      7.27      0.00      5.07      0.09      0.25      0.00      0.25      0.00      0.00     87.07
20:00:00        all      7.43      0.00      5.35      0.07      0.22      0.00      0.27      0.00      0.00     86.68
20:00:00          0      7.43      0.00      5.35      0.07      0.22      0.00      0.27      0.00      0.00     86.68
20:10:00        all      7.20      0.00      5.50      0.01      0.28      0.00      0.28      0.00      0.00     86.73
20:10:00          0      7.20      0.00      5.50      0.01      0.28      0.00      0.28      0.00      0.00     86.73

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      8.35      0.00      5.69      0.02      0.30      0.00      0.29      0.00      0.00     85.35
20:20:00          0      8.35      0.00      5.69      0.02      0.30      0.00      0.29      0.00      0.00     85.35
20:30:00        all      6.60      0.00      5.09      0.01      0.28      0.00      0.23      0.00      0.00     87.79
20:30:00          0      6.60      0.00      5.09      0.01      0.28      0.00      0.23      0.00      0.00     87.79
20:40:00        all      5.74      0.00      5.08      0.14      0.68      0.00      0.21      0.00      0.00     88.15
20:40:00          0      5.74      0.00      5.08      0.14      0.68      0.00      0.21      0.00      0.00     88.15
20:50:00        all      5.62      0.00      4.59      0.02      0.22      0.00      0.22      0.00      0.00     89.33
20:50:00          0      5.62      0.00      4.59      0.02      0.22      0.00      0.22      0.00      0.00     89.33
21:00:00        all      5.84      0.00      4.69      0.01      0.24      0.00      0.21      0.00      0.00     89.01
21:00:00          0      5.84      0.00      4.69      0.01      0.24      0.00      0.21      0.00      0.00     89.01
21:10:00        all      6.12      0.00      4.86      0.02      0.54      0.00      0.24      0.00      0.00     88.23
21:10:00          0      6.12      0.00      4.86      0.02      0.54      0.00      0.24      0.00      0.00     88.23
21:20:00        all      6.45      0.00      5.08      0.03      0.56      0.00      0.27      0.00      0.00     87.61
21:20:00          0      6.45      0.00      5.08      0.03      0.56      0.00      0.27      0.00      0.00     87.61
21:30:00        all      5.23      0.00      4.37      0.13      0.09      0.00      0.19      0.00      0.00     89.99
21:30:00          0      5.23      0.00      4.37      0.13      0.09      0.00      0.19      0.00      0.00     89.99
21:40:00        all      5.28      0.00      4.56      0.02      0.19      0.00      0.20      0.00      0.00     89.75
21:40:00          0      5.28      0.00      4.56      0.02      0.19      0.00      0.20      0.00      0.00     89.75
21:50:00        all      5.39      0.00      4.43      0.01      0.16      0.00      0.20      0.00      0.00     89.81
21:50:00          0      5.39      0.00      4.43      0.01      0.16      0.00      0.20      0.00      0.00     89.81
22:00:00        all      5.12      0.00      4.49      0.01      0.11      0.00      0.18      0.00      0.00     90.09
22:00:00          0      5.12      0.00      4.49      0.01      0.11      0.00      0.18      0.00      0.00     90.09

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:00        all      5.25      0.00      4.64      0.11      0.38      0.00      0.18      0.00      0.00     89.43
