403Webshell
Server IP : 157.230.181.24  /  Your IP : 216.73.216.56
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux conductive 6.8.0-117-generic #117-Ubuntu SMP PREEMPT_DYNAMIC Tue May 5 19:26:24 UTC 2026 x86_64
User :  ( 1000)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar02
Linux 6.8.0-117-generic (conductive) 	2026-09-02 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      7.87      0.01      3.16      0.07      0.57      0.00      0.12      0.00      0.00     88.20
00:10:00          0      7.87      0.01      3.16      0.07      0.57      0.00      0.12      0.00      0.00     88.20
00:20:00        all      4.96      0.00      2.81      0.02      0.17      0.00      0.09      0.00      0.00     91.95
00:20:00          0      4.96      0.00      2.81      0.02      0.17      0.00      0.09      0.00      0.00     91.95
00:30:00        all      4.73      0.00      2.46      0.02      0.06      0.00      0.09      0.00      0.00     92.64
00:30:00          0      4.73      0.00      2.46      0.02      0.06      0.00      0.09      0.00      0.00     92.64
00:40:00        all      4.79      0.00      2.58      0.02      0.09      0.00      0.09      0.00      0.00     92.44
00:40:00          0      4.79      0.00      2.58      0.02      0.09      0.00      0.09      0.00      0.00     92.44
00:50:00        all      5.52      0.00      2.74      0.14      0.10      0.00      0.10      0.00      0.00     91.42
00:50:00          0      5.52      0.00      2.74      0.14      0.10      0.00      0.10      0.00      0.00     91.42
01:00:00        all      4.74      0.00      2.52      0.02      0.05      0.00      0.10      0.00      0.00     92.57
01:00:00          0      4.74      0.00      2.52      0.02      0.05      0.00      0.10      0.00      0.00     92.57
01:10:00        all      4.97      0.00      2.78      0.02      0.10      0.00      0.09      0.00      0.00     92.04
01:10:00          0      4.97      0.00      2.78      0.02      0.10      0.00      0.09      0.00      0.00     92.04
01:20:00        all     10.58      0.00     18.21      0.02      0.11      0.00      0.22      0.00      0.00     70.86
01:20:00          0     10.58      0.00     18.21      0.02      0.11      0.00      0.22      0.00      0.00     70.86
01:30:00        all      5.80      0.00      4.65      0.04      0.07      0.00      0.19      0.00      0.00     89.25
01:30:00          0      5.80      0.00      4.65      0.04      0.07      0.00      0.19      0.00      0.00     89.25
01:40:00        all      5.70      0.00      4.76      0.09      0.09      0.00      0.19      0.00      0.00     89.17
01:40:00          0      5.70      0.00      4.76      0.09      0.09      0.00      0.19      0.00      0.00     89.17
01:50:00        all      7.71      0.00      4.95      0.04      0.08      0.00      0.22      0.00      0.00     87.00
01:50:00          0      7.71      0.00      4.95      0.04      0.08      0.00      0.22      0.00      0.00     87.00

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      5.83      0.00      4.68      0.02      0.08      0.00      0.21      0.00      0.00     89.18
02:00:00          0      5.83      0.00      4.68      0.02      0.08      0.00      0.21      0.00      0.00     89.18
02:10:00        all      7.52      0.00      5.21      0.04      0.21      0.00      0.25      0.00      0.00     86.76
02:10:00          0      7.52      0.00      5.21      0.04      0.21      0.00      0.25      0.00      0.00     86.76
02:20:00        all      6.04      0.00      4.81      0.09      0.12      0.00      0.23      0.00      0.00     88.72
02:20:00          0      6.04      0.00      4.81      0.09      0.12      0.00      0.23      0.00      0.00     88.72
02:30:00        all      6.07      0.00      4.74      0.02      0.16      0.00      0.23      0.00      0.00     88.78
02:30:00          0      6.07      0.00      4.74      0.02      0.16      0.00      0.23      0.00      0.00     88.78
02:40:00        all      7.05      0.00      5.11      0.03      0.18      0.00      0.24      0.00      0.00     87.40
02:40:00          0      7.05      0.00      5.11      0.03      0.18      0.00      0.24      0.00      0.00     87.40
02:50:00        all      7.28      0.00      4.43      0.02      0.08      0.00      0.20      0.00      0.00     87.98
02:50:00          0      7.28      0.00      4.43      0.02      0.08      0.00      0.20      0.00      0.00     87.98
03:00:00        all      8.17      0.00      4.29      0.02      0.07      0.00      0.20      0.00      0.00     87.24
03:00:00          0      8.17      0.00      4.29      0.02      0.07      0.00      0.20      0.00      0.00     87.24
03:10:00        all     10.57      0.00      5.64      0.16      0.63      0.00      0.27      0.00      0.00     82.73
03:10:00          0     10.57      0.00      5.64      0.16      0.63      0.00      0.27      0.00      0.00     82.73
03:20:00        all      6.15      0.00      4.65      0.03      0.23      0.00      0.20      0.00      0.00     88.75
03:20:00          0      6.15      0.00      4.65      0.03      0.23      0.00      0.20      0.00      0.00     88.75
03:30:00        all      5.94      0.00      4.45      0.03      0.09      0.00      0.21      0.00      0.00     89.29
03:30:00          0      5.94      0.00      4.45      0.03      0.09      0.00      0.21      0.00      0.00     89.29
03:40:00        all     13.27      0.00      5.35      0.08      0.11      0.00      0.26      0.00      0.00     80.93
03:40:00          0     13.27      0.00      5.35      0.08      0.11      0.00      0.26      0.00      0.00     80.93

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      6.51      0.00      4.93      0.12      0.08      0.00      0.23      0.00      0.00     88.12
03:50:00          0      6.51      0.00      4.93      0.12      0.08      0.00      0.23      0.00      0.00     88.12
04:00:00        all      6.91      0.00      5.03      0.12      0.09      0.00      0.23      0.00      0.00     87.62
04:00:00          0      6.91      0.00      5.03      0.12      0.09      0.00      0.23      0.00      0.00     87.62
04:10:00        all      6.50      0.00      4.90      0.03      0.11      0.00      0.23      0.00      0.00     88.23
04:10:00          0      6.50      0.00      4.90      0.03      0.11      0.00      0.23      0.00      0.00     88.23
04:20:00        all      7.70      0.00      4.97      0.05      0.13      0.00      0.24      0.00      0.00     86.91
04:20:00          0      7.70      0.00      4.97      0.05      0.13      0.00      0.24      0.00      0.00     86.91
04:30:00        all     12.67      0.00     11.58      0.04      0.08      0.00      0.28      0.00      0.00     75.35
04:30:00          0     12.67      0.00     11.58      0.04      0.08      0.00      0.28      0.00      0.00     75.35
04:40:00        all      7.27      0.00      5.01      0.14      0.11      0.00      0.24      0.00      0.00     87.24
04:40:00          0      7.27      0.00      5.01      0.14      0.11      0.00      0.24      0.00      0.00     87.24
04:50:00        all      6.73      0.00      4.76      0.02      0.10      0.00      0.22      0.00      0.00     88.17
04:50:00          0      6.73      0.00      4.76      0.02      0.10      0.00      0.22      0.00      0.00     88.17
05:00:00        all      6.16      0.00      4.64      0.01      0.07      0.00      0.20      0.00      0.00     88.90
05:00:00          0      6.16      0.00      4.64      0.01      0.07      0.00      0.20      0.00      0.00     88.90
05:10:00        all      6.14      0.00      4.55      0.04      0.16      0.00      0.21      0.00      0.00     88.91
05:10:00          0      6.14      0.00      4.55      0.04      0.16      0.00      0.21      0.00      0.00     88.91
05:20:00        all      6.22      0.00      4.59      0.02      0.08      0.00      0.22      0.00      0.00     88.87
05:20:00          0      6.22      0.00      4.59      0.02      0.08      0.00      0.22      0.00      0.00     88.87
05:30:00        all      6.50      0.00      4.72      0.16      0.08      0.00      0.21      0.00      0.00     88.32
05:30:00          0      6.50      0.00      4.72      0.16      0.08      0.00      0.21      0.00      0.00     88.32

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      6.63      0.00      4.81      0.03      0.08      0.00      0.22      0.00      0.00     88.23
05:40:00          0      6.63      0.00      4.81      0.03      0.08      0.00      0.22      0.00      0.00     88.23
05:50:00        all      6.33      0.00      4.71      0.02      0.08      0.00      0.22      0.00      0.00     88.65
05:50:00          0      6.33      0.00      4.71      0.02      0.08      0.00      0.22      0.00      0.00     88.65
06:00:00        all      8.15      0.00      5.04      0.02      0.06      0.00      0.25      0.00      0.00     86.48
06:00:00          0      8.15      0.00      5.04      0.02      0.06      0.00      0.25      0.00      0.00     86.48
06:10:00        all      7.28      0.00      5.27      0.13      0.21      0.00      0.24      0.00      0.00     86.87
06:10:00          0      7.28      0.00      5.27      0.13      0.21      0.00      0.24      0.00      0.00     86.87
06:20:00        all      7.21      0.00      5.12      0.02      0.13      0.00      0.25      0.00      0.00     87.26
06:20:00          0      7.21      0.00      5.12      0.02      0.13      0.00      0.25      0.00      0.00     87.26
06:30:00        all      6.72      0.00      4.94      0.02      0.17      0.00      0.24      0.00      0.00     87.91
06:30:00          0      6.72      0.00      4.94      0.02      0.17      0.00      0.24      0.00      0.00     87.91
06:40:00        all      7.19      0.00      5.15      0.06      0.15      0.00      0.22      0.00      0.00     87.23
06:40:00          0      7.19      0.00      5.15      0.06      0.15      0.00      0.22      0.00      0.00     87.23
06:50:00        all      6.90      0.00      4.96      0.02      0.10      0.00      0.24      0.00      0.00     87.77
06:50:00          0      6.90      0.00      4.96      0.02      0.10      0.00      0.24      0.00      0.00     87.77
07:00:00        all      7.28      0.39      5.01      0.20      0.12      0.00      0.24      0.00      0.00     86.76
07:00:00          0      7.28      0.39      5.01      0.20      0.12      0.00      0.24      0.00      0.00     86.76
07:10:00        all      9.32      0.00     12.02      0.04      0.14      0.00      0.25      0.00      0.00     78.22
07:10:00          0      9.32      0.00     12.02      0.04      0.14      0.00      0.25      0.00      0.00     78.22
07:20:00        all      7.03      0.00      5.03      0.03      0.12      0.00      0.24      0.00      0.00     87.55
07:20:00          0      7.03      0.00      5.03      0.03      0.12      0.00      0.24      0.00      0.00     87.55

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      7.59      0.00      5.13      0.03      0.07      0.00      0.26      0.00      0.00     86.92
07:30:00          0      7.59      0.00      5.13      0.03      0.07      0.00      0.26      0.00      0.00     86.92
07:40:00        all      8.07      0.00      5.51      0.14      0.12      0.00      0.31      0.00      0.00     85.86
07:40:00          0      8.07      0.00      5.51      0.14      0.12      0.00      0.31      0.00      0.00     85.86
07:50:00        all      7.51      0.00      5.11      0.07      0.05      0.00      0.27      0.00      0.00     86.99
07:50:00          0      7.51      0.00      5.11      0.07      0.05      0.00      0.27      0.00      0.00     86.99
08:00:00        all      7.08      0.00      5.14      0.02      0.05      0.00      0.26      0.00      0.00     87.46
08:00:00          0      7.08      0.00      5.14      0.02      0.05      0.00      0.26      0.00      0.00     87.46
08:10:00        all      7.57      0.00      5.20      0.02      0.14      0.00      0.26      0.00      0.00     86.81
08:10:00          0      7.57      0.00      5.20      0.02      0.14      0.00      0.26      0.00      0.00     86.81
08:20:00        all      7.45      0.00      5.14      0.02      0.11      0.00      0.27      0.00      0.00     87.01
08:20:00          0      7.45      0.00      5.14      0.02      0.11      0.00      0.27      0.00      0.00     87.01
08:30:00        all      7.42      0.00      5.24      0.20      0.07      0.00      0.25      0.00      0.00     86.83
08:30:00          0      7.42      0.00      5.24      0.20      0.07      0.00      0.25      0.00      0.00     86.83
08:40:00        all      7.04      0.00      5.06      0.02      0.10      0.00      0.25      0.00      0.00     87.55
08:40:00          0      7.04      0.00      5.06      0.02      0.10      0.00      0.25      0.00      0.00     87.55
08:50:00        all      7.49      0.00      5.03      0.03      0.05      0.00      0.26      0.00      0.00     87.15
08:50:00          0      7.49      0.00      5.03      0.03      0.05      0.00      0.26      0.00      0.00     87.15
09:00:00        all      7.24      0.00      5.23      0.02      0.07      0.00      0.25      0.00      0.00     87.20
09:00:00          0      7.24      0.00      5.23      0.02      0.07      0.00      0.25      0.00      0.00     87.20
09:10:00        all      7.99      0.00      5.52      0.03      0.26      0.00      0.28      0.00      0.00     85.93
09:10:00          0      7.99      0.00      5.52      0.03      0.26      0.00      0.28      0.00      0.00     85.93

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      7.42      0.02      5.39      0.21      0.17      0.00      0.26      0.00      0.00     86.52
09:20:00          0      7.42      0.02      5.39      0.21      0.17      0.00      0.26      0.00      0.00     86.52
09:30:00        all      7.87      0.00      5.31      0.02      0.10      0.00      0.27      0.00      0.00     86.43
09:30:00          0      7.87      0.00      5.31      0.02      0.10      0.00      0.27      0.00      0.00     86.43
09:40:00        all      7.63      0.00      5.37      0.04      0.18      0.00      0.25      0.00      0.00     86.52
09:40:00          0      7.63      0.00      5.37      0.04      0.18      0.00      0.25      0.00      0.00     86.52
09:50:00        all      9.36      0.00      5.21      0.02      0.06      0.00      0.26      0.00      0.00     85.09
09:50:00          0      9.36      0.00      5.21      0.02      0.06      0.00      0.26      0.00      0.00     85.09
10:00:00        all      7.14      0.00      5.01      0.10      0.07      0.00      0.24      0.00      0.00     87.44
10:00:00          0      7.14      0.00      5.01      0.10      0.07      0.00      0.24      0.00      0.00     87.44
10:10:00        all      7.10      0.00      5.15      0.05      0.15      0.00      0.24      0.00      0.00     87.30
10:10:00          0      7.10      0.00      5.15      0.05      0.15      0.00      0.24      0.00      0.00     87.30
10:20:00        all      6.70      0.00      4.95      0.02      0.10      0.00      0.22      0.00      0.00     88.01
10:20:00          0      6.70      0.00      4.95      0.02      0.10      0.00      0.22      0.00      0.00     88.01
10:30:00        all      6.91      0.00      5.07      0.02      0.14      0.00      0.24      0.00      0.00     87.63
10:30:00          0      6.91      0.00      5.07      0.02      0.14      0.00      0.24      0.00      0.00     87.63
10:40:00        all      6.63      0.00      5.15      0.03      0.12      0.00      0.22      0.00      0.00     87.85
10:40:00          0      6.63      0.00      5.15      0.03      0.12      0.00      0.22      0.00      0.00     87.85
10:50:00        all      6.13      0.00      4.83      0.13      0.08      0.00      0.20      0.00      0.00     88.62
10:50:00          0      6.13      0.00      4.83      0.13      0.08      0.00      0.20      0.00      0.00     88.62
11:00:00        all      6.23      0.00      4.89      0.02      0.11      0.00      0.22      0.00      0.00     88.54
11:00:00          0      6.23      0.00      4.89      0.02      0.11      0.00      0.22      0.00      0.00     88.54

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      7.43      0.00      5.25      0.03      0.21      0.00      0.24      0.00      0.00     86.83
11:10:00          0      7.43      0.00      5.25      0.03      0.21      0.00      0.24      0.00      0.00     86.83
11:20:00        all      7.00      0.00      5.20      0.03      0.17      0.00      0.24      0.00      0.00     87.36
11:20:00          0      7.00      0.00      5.20      0.03      0.17      0.00      0.24      0.00      0.00     87.36
11:30:00        all      6.73      0.00      5.27      0.08      0.22      0.00      0.23      0.00      0.00     87.48
11:30:00          0      6.73      0.00      5.27      0.08      0.22      0.00      0.23      0.00      0.00     87.48
11:40:00        all      6.74      0.00      5.12      0.10      0.27      0.00      0.23      0.00      0.00     87.53
11:40:00          0      6.74      0.00      5.12      0.10      0.27      0.00      0.23      0.00      0.00     87.53
11:50:00        all      6.91      0.00      5.15      0.02      0.14      0.00      0.23      0.00      0.00     87.56
11:50:00          0      6.91      0.00      5.15      0.02      0.14      0.00      0.23      0.00      0.00     87.56
12:00:00        all      6.77      0.00      4.82      0.02      0.09      0.00      0.22      0.00      0.00     88.09
12:00:00          0      6.77      0.00      4.82      0.02      0.09      0.00      0.22      0.00      0.00     88.09
12:10:00        all      6.55      0.00      5.04      0.02      0.17      0.00      0.22      0.00      0.00     87.99
12:10:00          0      6.55      0.00      5.04      0.02      0.17      0.00      0.22      0.00      0.00     87.99
12:20:00        all      6.22      0.00      4.76      0.11      0.10      0.00      0.21      0.00      0.00     88.59
12:20:00          0      6.22      0.00      4.76      0.11      0.10      0.00      0.21      0.00      0.00     88.59
12:30:00        all      6.76      0.00      4.85      0.02      0.12      0.00      0.22      0.00      0.00     88.04
12:30:00          0      6.76      0.00      4.85      0.02      0.12      0.00      0.22      0.00      0.00     88.04
12:40:00        all      5.77      0.00      4.59      0.03      0.13      0.00      0.19      0.00      0.00     89.29
12:40:00          0      5.77      0.00      4.59      0.03      0.13      0.00      0.19      0.00      0.00     89.29
12:50:00        all      7.83      0.00      4.86      0.01      0.09      0.00      0.22      0.00      0.00     87.00
12:50:00          0      7.83      0.00      4.86      0.01      0.09      0.00      0.22      0.00      0.00     87.00

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      7.01      0.00      5.03      0.02      0.08      0.00      0.23      0.00      0.00     87.63
13:00:00          0      7.01      0.00      5.03      0.02      0.08      0.00      0.23      0.00      0.00     87.63
13:10:00        all      6.42      0.00      5.00      0.12      0.25      0.00      0.21      0.00      0.00     88.00
13:10:00          0      6.42      0.00      5.00      0.12      0.25      0.00      0.21      0.00      0.00     88.00
13:20:00        all      6.04      0.00      4.73      0.02      0.10      0.00      0.21      0.00      0.00     88.91
13:20:00          0      6.04      0.00      4.73      0.02      0.10      0.00      0.21      0.00      0.00     88.91
13:30:00        all      6.60      0.00      4.85      0.05      0.07      0.00      0.20      0.00      0.00     88.24
13:30:00          0      6.60      0.00      4.85      0.05      0.07      0.00      0.20      0.00      0.00     88.24
13:40:00        all      6.75      0.00      4.96      0.02      0.11      0.00      0.21      0.00      0.00     87.95
13:40:00          0      6.75      0.00      4.96      0.02      0.11      0.00      0.21      0.00      0.00     87.95
13:50:00        all      6.01      0.00      4.73      0.09      0.09      0.00      0.20      0.00      0.00     88.87
13:50:00          0      6.01      0.00      4.73      0.09      0.09      0.00      0.20      0.00      0.00     88.87
14:00:00        all      5.81      0.00      4.59      0.09      0.06      0.00      0.19      0.00      0.00     89.27
14:00:00          0      5.81      0.00      4.59      0.09      0.06      0.00      0.19      0.00      0.00     89.27
14:10:00        all      6.31      0.00      4.76      0.04      0.13      0.00      0.20      0.00      0.00     88.57
14:10:00          0      6.31      0.00      4.76      0.04      0.13      0.00      0.20      0.00      0.00     88.57
14:20:00        all      6.56      0.00      4.98      0.02      0.14      0.00      0.23      0.00      0.00     88.07
14:20:00          0      6.56      0.00      4.98      0.02      0.14      0.00      0.23      0.00      0.00     88.07
14:30:00        all      8.22      0.00      4.90      0.02      0.12      0.00      0.22      0.00      0.00     86.52
14:30:00          0      8.22      0.00      4.90      0.02      0.12      0.00      0.22      0.00      0.00     86.52
14:40:00        all      9.98      0.00      5.61      0.14      0.35      0.00      0.27      0.00      0.00     83.65
14:40:00          0      9.98      0.00      5.61      0.14      0.35      0.00      0.27      0.00      0.00     83.65

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     13.37      0.00      5.95      0.02      0.19      0.00      0.31      0.00      0.00     80.16
14:50:00          0     13.37      0.00      5.95      0.02      0.19      0.00      0.31      0.00      0.00     80.16
15:00:00        all      7.14      0.00      5.25      0.03      0.16      0.00      0.24      0.00      0.00     87.18
15:00:00          0      7.14      0.00      5.25      0.03      0.16      0.00      0.24      0.00      0.00     87.18
15:10:00        all      6.45      0.00      5.18      0.03      0.22      0.00      0.22      0.00      0.00     87.91
15:10:00          0      6.45      0.00      5.18      0.03      0.22      0.00      0.22      0.00      0.00     87.91
15:20:00        all      6.52      0.00      4.90      0.02      0.12      0.00      0.21      0.00      0.00     88.23
15:20:00          0      6.52      0.00      4.90      0.02      0.12      0.00      0.21      0.00      0.00     88.23
15:30:00        all      6.99      0.00      4.94      0.11      0.08      0.00      0.21      0.00      0.00     87.66
15:30:00          0      6.99      0.00      4.94      0.11      0.08      0.00      0.21      0.00      0.00     87.66
15:40:00        all      6.90      0.00      5.27      0.02      0.14      0.00      0.22      0.00      0.00     87.45
15:40:00          0      6.90      0.00      5.27      0.02      0.14      0.00      0.22      0.00      0.00     87.45
15:50:00        all      9.07      0.00      5.35      0.02      0.09      0.00      0.22      0.00      0.00     85.25
15:50:00          0      9.07      0.00      5.35      0.02      0.09      0.00      0.22      0.00      0.00     85.25
16:00:00        all      7.13      0.00      4.83      0.02      0.13      0.00      0.20      0.00      0.00     87.68
16:00:00          0      7.13      0.00      4.83      0.02      0.13      0.00      0.20      0.00      0.00     87.68
16:10:00        all      8.98      0.00      5.00      0.13      0.13      0.00      0.22      0.00      0.00     85.54
16:10:00          0      8.98      0.00      5.00      0.13      0.13      0.00      0.22      0.00      0.00     85.54
16:20:00        all      5.90      0.00      4.89      0.02      0.15      0.00      0.20      0.00      0.00     88.84
16:20:00          0      5.90      0.00      4.89      0.02      0.15      0.00      0.20      0.00      0.00     88.84
16:30:00        all      6.06      0.00      4.73      0.03      0.17      0.00      0.20      0.00      0.00     88.80
16:30:00          0      6.06      0.00      4.73      0.03      0.17      0.00      0.20      0.00      0.00     88.80

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all      6.31      0.00      4.74      0.03      0.12      0.00      0.19      0.00      0.00     88.61
16:40:00          0      6.31      0.00      4.74      0.03      0.12      0.00      0.19      0.00      0.00     88.61
16:50:00        all      6.66      0.00      5.06      0.03      0.14      0.00      0.21      0.00      0.00     87.91
16:50:00          0      6.66      0.00      5.06      0.03      0.14      0.00      0.21      0.00      0.00     87.91
17:00:00        all      5.46      0.00      4.65      0.14      0.08      0.00      0.18      0.00      0.00     89.48
17:00:00          0      5.46      0.00      4.65      0.14      0.08      0.00      0.18      0.00      0.00     89.48
17:10:00        all      5.43      0.00      4.67      0.02      0.14      0.00      0.19      0.00      0.00     89.54
17:10:00          0      5.43      0.00      4.67      0.02      0.14      0.00      0.19      0.00      0.00     89.54
17:20:00        all      6.08      0.00      4.93      0.02      0.15      0.00      0.22      0.00      0.00     88.60
17:20:00          0      6.08      0.00      4.93      0.02      0.15      0.00      0.22      0.00      0.00     88.60
17:30:00        all      7.60      1.71      5.40      0.08      0.11      0.00      0.21      0.00      0.00     84.89
17:30:00          0      7.60      1.71      5.40      0.08      0.11      0.00      0.21      0.00      0.00     84.89
17:40:00        all      5.51      0.00      4.65      0.14      0.15      0.00      0.19      0.00      0.00     89.36
17:40:00          0      5.51      0.00      4.65      0.14      0.15      0.00      0.19      0.00      0.00     89.36
17:50:00        all      5.91      0.00      4.83      0.15      0.14      0.00      0.19      0.00      0.00     88.78
17:50:00          0      5.91      0.00      4.83      0.15      0.14      0.00      0.19      0.00      0.00     88.78
18:00:00        all      5.87      0.00      4.83      0.02      0.12      0.00      0.20      0.00      0.00     88.96
18:00:00          0      5.87      0.00      4.83      0.02      0.12      0.00      0.20      0.00      0.00     88.96
18:10:00        all      5.96      0.00      4.91      0.02      0.21      0.00      0.22      0.00      0.00     88.67
18:10:00          0      5.96      0.00      4.91      0.02      0.21      0.00      0.22      0.00      0.00     88.67
18:20:00        all      8.36      0.00      4.90      0.02      0.14      0.00      0.21      0.00      0.00     86.37
18:20:00          0      8.36      0.00      4.90      0.02      0.14      0.00      0.21      0.00      0.00     86.37

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all      6.05      0.00      4.86      0.15      0.14      0.00      0.20      0.00      0.00     88.60
18:30:00          0      6.05      0.00      4.86      0.15      0.14      0.00      0.20      0.00      0.00     88.60
18:40:00        all      6.75      0.00      5.03      0.03      0.21      0.00      0.25      0.00      0.00     87.74
18:40:00          0      6.75      0.00      5.03      0.03      0.21      0.00      0.25      0.00      0.00     87.74
18:50:00        all      5.36      0.00      4.41      0.02      0.10      0.00      0.18      0.00      0.00     89.94
18:50:00          0      5.36      0.00      4.41      0.02      0.10      0.00      0.18      0.00      0.00     89.94
19:00:00        all      5.11      0.00      4.34      0.02      0.09      0.00      0.17      0.00      0.00     90.26
19:00:00          0      5.11      0.00      4.34      0.02      0.09      0.00      0.17      0.00      0.00     90.26
19:10:00        all      5.98      0.00      4.83      0.02      0.27      0.00      0.21      0.00      0.00     88.70
19:10:00          0      5.98      0.00      4.83      0.02      0.27      0.00      0.21      0.00      0.00     88.70
19:20:00        all      6.31      0.00      5.10      0.14      0.28      0.00      0.21      0.00      0.00     87.97
19:20:00          0      6.31      0.00      5.10      0.14      0.28      0.00      0.21      0.00      0.00     87.97
19:30:00        all      6.05      0.00      4.67      0.02      0.08      0.00      0.20      0.00      0.00     88.98
19:30:00          0      6.05      0.00      4.67      0.02      0.08      0.00      0.20      0.00      0.00     88.98
19:40:00        all      6.84      0.00      4.88      0.04      0.13      0.00      0.19      0.00      0.00     87.91
19:40:00          0      6.84      0.00      4.88      0.04      0.13      0.00      0.19      0.00      0.00     87.91
19:50:00        all      6.65      0.00      4.68      0.03      0.11      0.00      0.21      0.00      0.00     88.32
19:50:00          0      6.65      0.00      4.68      0.03      0.11      0.00      0.21      0.00      0.00     88.32
20:00:00        all      5.67      0.00      4.65      0.10      0.09      0.00      0.20      0.00      0.00     89.30
20:00:00          0      5.67      0.00      4.65      0.10      0.09      0.00      0.20      0.00      0.00     89.30
20:10:00        all      5.62      0.00      4.88      0.04      0.29      0.00      0.19      0.00      0.00     88.98
20:10:00          0      5.62      0.00      4.88      0.04      0.29      0.00      0.19      0.00      0.00     88.98

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      5.78      0.00      4.86      0.02      0.19      0.00      0.20      0.00      0.00     88.96
20:20:00          0      5.78      0.00      4.86      0.02      0.19      0.00      0.20      0.00      0.00     88.96
20:30:00        all      6.71      0.00      5.05      0.02      0.19      0.00      0.21      0.00      0.00     87.81
20:30:00          0      6.71      0.00      5.05      0.02      0.19      0.00      0.21      0.00      0.00     87.81
20:40:00        all      5.56      0.00      4.64      0.03      0.21      0.00      0.20      0.00      0.00     89.35
20:40:00          0      5.56      0.00      4.64      0.03      0.21      0.00      0.20      0.00      0.00     89.35
20:50:00        all      8.32      0.00      6.98      0.17      0.12      0.00      0.20      0.00      0.00     84.21
20:50:00          0      8.32      0.00      6.98      0.17      0.12      0.00      0.20      0.00      0.00     84.21
21:00:00        all      6.92      0.00      5.67      0.01      0.14      0.00      0.20      0.00      0.00     87.05
21:00:00          0      6.92      0.00      5.67      0.01      0.14      0.00      0.20      0.00      0.00     87.05
21:10:00        all      6.07      0.00      4.91      0.01      0.20      0.00      0.21      0.00      0.00     88.60
21:10:00          0      6.07      0.00      4.91      0.01      0.20      0.00      0.21      0.00      0.00     88.60
21:20:00        all      5.66      0.00      4.70      0.03      0.15      0.00      0.19      0.00      0.00     89.27
21:20:00          0      5.66      0.00      4.70      0.03      0.15      0.00      0.19      0.00      0.00     89.27
21:30:00        all      5.24      0.00      4.50      0.04      0.08      0.00      0.18      0.00      0.00     89.96
21:30:00          0      5.24      0.00      4.50      0.04      0.08      0.00      0.18      0.00      0.00     89.96
21:40:00        all      6.15      0.00      4.91      0.10      0.14      0.00      0.22      0.00      0.00     88.49
21:40:00          0      6.15      0.00      4.91      0.10      0.14      0.00      0.22      0.00      0.00     88.49
21:50:00        all      7.70      0.00      4.81      0.02      0.10      0.00      0.21      0.00      0.00     87.16
21:50:00          0      7.70      0.00      4.81      0.02      0.10      0.00      0.21      0.00      0.00     87.16
22:00:00        all     11.54      0.00      5.01      0.03      0.11      0.00      0.22      0.00      0.00     83.09
22:00:00          0     11.54      0.00      5.01      0.03      0.11      0.00      0.22      0.00      0.00     83.09

22:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
22:10:00        all     10.73      0.00      5.27      0.07      0.25      0.00      0.23      0.00      0.00     83.46
